Sizing
Muddy Mutts Dog Wear Sizing Chart
The most important factor when sizing for Muddy Mutts Dog Wear is the length of your dog’s legs. Please measure your dog’s legs carefully and order the corresponding size, or select your dogs’ breed from the chart below.
How to Measure for Muddy Mutts:
- Measure your dog’s front legs on the INSIDE, from his armpit to his ankle.
- Compare your dog’s measurements and weight to the sizes and breeds listed below
Muddy Mutts are great for any breed of dog. If your dog’s breed is not on this list, compare your dog to a similar sized breed.
Size | Approx. Weight* | Leg Length | Suggested Breed Sizing |
---|---|---|---|
XX-Small | 5-10 lbs | 4"-5" | Toy Poodle, Yorkie, Maltese |
X-Small | 10 lbs and up with Short legs | 4"-6" | Bichon Frise, Border Terrier, Coton Du Tulear, Havanese, Jack Russel Terrier, Shih Tzu, West Highland Terrier |
Small | 15 lbs and up with Longer legs | 6"-8" | Beagle, Cocker Spaniel, Cock-a-poo, Miniature Schnauzer |
Medium | 20 lbs and up | 9"-11" | Australian Sheep Dog, Bearded Collie, Border Collie, Chow Chow, English Springer Spaniel, Wheaton Terrier, Schapendos |
Large | 65 lbs and up | 11"-13" | Airdale Terrier, Alaskan Malamute, Bernese Mountain Dog, Bouvier, Rough Collie, English Setter, Golden Retriever, Giant Schnauzer, Old English Sheepdog |
X-Large | 100 lbs and up | 15" and longer | Black Russian Terrier, Irish Wolf Hound, Great Pyrnese, Newfoundland Dog |
*The weights given are only a suggested weight range. Your dog may fall into a different size category due to his or her leg length. If you are unsure of which size to order, please contact us, let us know your dogs' leg measurements, approximate weight and breed and we will do our best to help you choose the right size.